Skip to Main Content | Switch to our Mobile Site
WIC- women, infants, and children

>Personal Health >WIC >Classes >Breastfeeding

Breastfeeding Classes

print share email

Classes are free and offered at the following locations and times:
Registration is required. Classes fill up fast. Please call 407-648-6853 for more information.

Central WIC Office (English)
  Date Location Time Phone
Monday 5/9/11 Map 10:30am - 12:30pm 407-408-5794
Thursday 5/26/11 Map 1:30pm - 3:30pm 407-408-5794
Monday 6/6/11 Map 10:30am - 12:30pm 407-408-5794
Thursday 6/23/11 Map 1:30pm - 3:30pm 407-408-5794
Thursday 7/7/11 Map 1:30pm - 3:30pm 407-408-5794
Monday 7/18/11 Map 10:00am - 12:30pm 407-408-5794
Monday 8/8/11 Map 10:30am - 12:30pm 407-408-5794
Thursday 8/18/11 Map 1:30pm - 3:30pm 321-246-6912
Eastside WIC Office
  Date Location Time Phone
Friday (Spanish) 5/13/11 Map 9:00am- 11:00am 407-383-0557
Friday (Spanish) 5/27/11 Map 9:00am- 11:00am 407-383-0557
Friday (English) 6/10/11 Map 9:00am- 11:00am 407-383-0557
Friday (Spanish) 6/24/11 Map 9:00am- 11:00am 407-383-0557
Friday (English) 7/15/11 Map 9:00am- 11:00am 407-383-0557
Friday (Spanish) 7/22/11 Map 9:00am- 11:00am 407-383-0557
Friday (English) 8/5/11 Map 9:00am- 11:00am 407-383-0557
Friday (Spanish) 8/19/11 Map 9:00am- 11:00am 407-383-0557
Hoffner WIC Office
  Date Location Time Phone
Wednesday (Spanish) 5/18/11 Map 1:00am- 3:00pm 407-836-2684
Wednesday (Spanish) 6/15/11 Map 1:00am- 3:00pm 407-836-2684
Wednesday (Spanish) 7/20/11 Map 1:00am- 3:00pm 407-836-2684
Wednesday (Spanish) 8/17/11 Map 1:00am- 3:00pm 407-836-2684
Southside WIC Office
  Date Location Time Phone
Thursday (Spanish) 5/5/11 Map 10:00am- 12:00pm 407-836-2684
Wednesday (English) 5/11/11 Map 9:00am- 11:00am 321-246-7619
Wednesday (English) 5/25/11 Map 9:00am- 11:00am 321-246-7619
Thursday (Spanish) 6/2/11 Map 10:00am- 12:00pm 407-836-2684
Wednesday (English) 6/8/11 Map 9:00am- 11:00am 321-246-7619
Wednesday (English) 6/22/11 Map 9:00am- 11:00am 321-246-7619
Thursday (Spanish) 7/7/11 Map 10:00am- 12:00pm 407-836-2684
Wednesday (English) 7/13/11 Map 9:00am- 11:00am 321-246-7619
Wednesday (English) 7/27/11 Map 9:00am- 11:00am 321-246-7619
Thursday (Spanish) 8/4/11 Map 10:00am- 12:00pm 407-836-2684
Wednesday (English) 8/10/11 Map 9:00am- 11:00am 321-246-7619
Wednesday (English) 8/24/11 Map 9:00am- 11:00am 321-246-7619
Westside WIC Office
  Date Location Time Phone
Thursday (Creole) 5/12/11 Map 10:00am- 12:00pm 407-429-9633
Tuesday (English) 5/17/11 Map 1:30am- 3:30pm 407-408-5794
Friday (English) 5/27/11 Map 9:30am- 11:30am 407-408-5794
Thursday (Creole) 6/9/11 Map 10:00am- 12:00pm 407-429-9633
Tuesday (English) 6/14/11 Map 1:30am- 3:30pm 407-408-5794
Friday (English) 6/24/11 Map 9:30am- 11:30am 407-408-5794
Thursday (Creole) 7/7/11 Map 10:00am- 12:00pm 407-429-9633
Tuesday (English) 7/19/11 Map 1:30am- 3:30pm 407-408-5794
Friday (English) 7/29/11 Map 9:30am- 11:30am 407-408-5794
Tuesday (English) 8/16/11 Map 1:30am- 3:30-pm 407-408-5794
Thursday (Creole) 8/18/11 Map 9:00am- 11:00am 407-429-9633
Friday (English) 8/26/11 Map 9:30am- 11:30am 407-408-5794
Winter Garden WIC Office (English)
  Date Location Time Phone
Tuesday 5/3/11 Map 11:30am- 1:30pm 407-877-4330
Wednesday 5/11/11 Map 1:30am- 3:30pm 407-408-5794
Thursday 5/12/11 Map 1:30am- 3:30pm 407-595-0508
Monday 5/23/11 Map 10:00am- 12:00pm 407-408-6439
Tuesday 6/7/11 Map 11:30am- 1:30pm 407-877-4330
Thursday 6/9/11 Map 1:30am- 3:30pm 407-595-0508
Wednesday 6/15/11 Map 1:30am- 3:30pm 407-408-5794
Monday 6/27/11 Map 10:00am- 12:00pm 407-408-6439
Tuesday 7/5/11 Map 11:30am- 1:30pm 407-877-4330
Wednesday 7/10/11 Map 1:30am- 3:30pm 407-408-5794
Thursday 714/11 Map 1:30am- 3:30pm 407-595-0508
Monday 7/25/11 Map 10:00am- 12:00pm 407-408-6439
Tuesday 8/2/11 Map 11:30am- 1:30pm 407-877-4330
Wednesday 8/10/11 Map 1:30am- 3:30pm 407-408-5794
Thursday 8/11/11 Map 1:30am- 3:30pm 407-595-0508
Monday 8/22/11 Map 10:00am- 12:00pm 407-408-6439