| Friday, May 16, 2008 |
![]()
Time limits? Because you can't tell exactly how long meat, poultry and seafood will last when you get them home, this chart gives short, conservative storage times.
PRODUCT |
REFRIGERATOR |
FREEZER |
|---|---|---|
Fresh Meats |
(days at 40o F) | (months at 0o F) |
| Roasts (beef) | 3 to 5 | 6 to 9 |
| Roasts (lamb) | 3 to 5 | 6 to 9 |
| Roasts (pork, veal) | 3 to 5 | 4 to 6 |
| Steaks (beef) | 3 to 5 | 6 to 12 |
| Chops (lamb) | 3 to 5 | 6 to 9 |
| Chops (pork) | 3 to 5 | 4 to 6 |
| Hamburger (ground / stew) | 1 to 2 | 3 to 4 |
| Variety meats | 1 to 2 | 3 to 4 |
| Sausage (pork) | 1 to 2 | 1 to 2 |
Cooked Meats |
||
| Cooked meats / meat dishes | 3 to 4 | 2 to 3 |
| Gravy / meat broth | 1 to 2 | 2 to 3 |
Processed Meats (frozen, cured meat |
(days at 40o F) | (months at 0o F) |
| Bacon | 7 | 1 |
| Frankfurters | 7* | 1 to 2 |
| Ham (whole) | 7 | 1 to 2 |
| Ham (half) | 3 to 5 | 1 to 2 |
| Ham (slices) | 3 to 4 | 1 to 2 |
| Luncheon meats | 3 to 5 | 1 to 2 |
| Sausage (smoked) | 7 | 1 to 2 |
| Sausage (dry / semi-dry) | 14 to 21 | 1 to 2 |
Fresh Poultry |
||
| Chicken or Turkey (whole) | 1 to 2 | 12 |
| Chicken or Turkey (pieces | 1 to 2 | 9 |
| Giblets | 1 to 2 | 3 to 4 |
Cooked Poultry |
(days at 40o F) | (months at 0o F) |
| Covered / broth, gravy | 1 to 2 | 6 |
| Pieces / no broth, gravy | 3 to 4 | 4 |
| Cooked dishes | 3 to 4 | 4 to 6 |
| Fried chicken | 3 to 4 | 4 |
Fresh Seafood |
||
| Fish | 1 to 2 | 3 to 6 |
| Shellfish (live) | 1 to 2 | 3 to 6 |
*Once a vacuum-sealed package is opened. Unopened vacuum-sealed packages can be stored in the refrigerator for two weeks.